Additional information
Cut Available | Bastard, Second, Smooth |
---|
Code | Length (inch) | Length (mm) | Width (mm) | Thick (mm) |
V3MRT04 | 4 | 100 | 11.5 | 1.9 |
V3MRT06 | 6 | 150 | 16.0 | 3.0 |
V3MRT07 | 7 | 175 | 18.0 | 3.2 |
V3MRT08 | 8 | 200 | 20.6 | 3.7 |
V3MRT10 | 10 | 250 | 25.4 | 4.8 |
V3MRT12 | 12 | 300 | 30.6 | 5.6 |
V3MRT14 | 14 | 350 | 36.0 | 6.5 |
Cut Available | Bastard, Second, Smooth |
---|
Reviews
There are no reviews yet.