Additional information
Cut Available | Bastard, Course Cut, Second, Smooth |
---|
Code | Length (inch) | Length (mm) | Width (mm) | Thick (mm) |
V3FLT04 | 4 | 100 | 12.0 | 3.0 |
V3FLT06 | 6 | 150 | 16.0 | 4.0 |
V3FLT08 | 8 | 200 | 20.6 | 5.0 |
V3FLT10 | 10 | 250 | 25.4 | 6.15 |
V3FLT12 | 12 | 300 | 30.6 | 6.6 |
V3FLT14 | 14 | 350 | 36.0 | 7.7 |
V3FLT16 | 16 | 400 | 39.8 | 8.8 |
Cut Available | Bastard, Course Cut, Second, Smooth |
---|
Reviews
There are no reviews yet.