Additional information
| Cut Available | Bastard, Second, Smooth |
|---|
| Code | Length (inch) | Length (mm) | Width (mm) | Thick (mm) |
| V3HRD04 | 4 | 100 | 12.0 | 4.0 |
| V3HRD06 | 6 | 150 | 16.3 | 5.0 |
| V3HRD08 | 8 | 200 | 20.4 | 6.0 |
| V3HRD10 | 10 | 250 | 24.9 | 7.3 |
| V3HRD12 | 12 | 300 | 29.8 | 8.9 |
| V3HRD14 | 14 | 350 | 34.8 | 10.5 |
| V3HRD16 | 16 | 400 | 39.5 | 11.9 |
| Cut Available | Bastard, Second, Smooth |
|---|
Reviews
There are no reviews yet.