Additional information
| Cut Available | Bastard, Second, Smooth |
|---|
| Code | Length (inch) | Length (mm) | Width (mm) | Thick (mm) |
| V3RHR04 | 4 | 150 | 12 | 3.0 |
| V3RHR06 | 6 | 200 | 16.3 | 5.0 |
| V3RHR08 | 8 | 250 | 20.4 | 6 |
| V3RHR10 | 10 | 300 | 24.9 | 7.3 |
| V3RHR12 | 12 | 350 | 29.8 | 8.9 |
| V3RHR14 | 14 | 400 | 34.8 | 10.5 |
| Cut Available | Bastard, Second, Smooth |
|---|
Reviews
There are no reviews yet.