Additional information
| Cut Available | Bastard, Second, Smooth |
|---|
| Code | Length (inch) | Length (mm) | Width (mm) | Thick (mm) |
| V3HND04 | 4 | 100 | 12.0 | 3.0 |
| V3HND06 | 6 | 150 | 16.0 | 4.0 |
| V3HND08 | 8 | 200 | 20.6 | 5.0 |
| V3HND10 | 10 | 250 | 25.4 | 6.15 |
| V3HND12 | 12 | 300 | 30.6 | 6.6 |
| V3HND14 | 14 | 350 | 36.0 | 7.7 |
| Cut Available | Bastard, Second, Smooth |
|---|
Reviews
There are no reviews yet.