SC EM 2/4 FLUTE
- VX1 Series 45 HRC TIALN Coated 10% Cobalt (K20UF) Grain Size: – 0.6-0.8(µm).
- VX2 Series 55 HRC ALCRONA Coated 10% Cobalt (K20-30) Grain Size: – 0.5-0.6(µm).
- VX3 Series 65 HRC TISINOS Coated 12% Cobalt (K44-K44UF) Grain Size: – 0.4-0.5(µm).
END MILL RANGE
- 2F End Mill – 1mm to 25mm
- 4F End Mill – 3mm to 25mm
SPECIAL NOTE
- No. of flutes: 2/3/4 Flute.
- Size & length can also be customized/tailor made as per customer’s specific requirements.
- Available with or without coating.
- Flat End Mill as well as End Mill with Corner Radius available.
| SC END MILL 2/4 FLUTE | |||||
| VX1 (45HRC) | VX2 (55HRC) | VX3 (65HRC) | |||
| Sr.No. | SIZE | DIA | SH. DIA | FL | OAL |
| STANDARD SIZE | |||||
| 1 | 1X5X40 | 1 | 3 | 5 | 40 |
| 2 | 2X10X50 | 2 | 3 | 10 | 50 |
| 3 | 3X15X50 | 3 | 3 | 15 | 50 |
| 4 | 4X15X50 | 4 | 4 | 15 | 50 |
| 5 | 5X20X55 | 5 | 5 | 20 | 55 |
| 6 | 6X20X60 | 6 | 6 | 20 | 60 |
| 7 | 7X25X65 | 7 | 7 | 25 | 65 |
| 8 | 8X25X65 | 8 | 8 | 25 | 65 |
| 9 | 9X30X75 | 9 | 9 | 30 | 75 |
| 10 | 10X30X75 | 10 | 10 | 30 | 75 |
| 11 | 11X35X75 | 11 | 11 | 35 | 75 |
| 12 | 12X35X75 | 12 | 12 | 35 | 75 |
| 13 | 14X40X90 | 14 | 14 | 40 | 90 |
| 14 | 16X40X90 | 16 | 16 | 40 | 90 |
| 15 | 18X40X100 | 18 | 18 | 40 | 100 |
| 16 | 20X40X100 | 20 | 20 | 40 | 100 |
| 17 | 22X40X100 | 22 | 22 | 40 | 100 |
| 18 | 24X40X100 | 24 | 24 | 40 | 100 |
| 19 | 25X40X100 | 25 | 25 | 40 | 100 |





Reviews
There are no reviews yet.