SC STUB DRILL
- VX1 Series 45 HRC TIALN Coated 10% Cobalt (K20UF) Grain Size: – 0.6-0.8(µm).
- VX2 Series 55 HRC ALCRONA Coated 10% Cobalt (K20-30) Grain Size: – 0.5-0.6(µm).
- VX3 Series 65 HRC TISINOS Coated 12% Cobalt (K44-K44UF) Grain Size: – 0.4-0.5(µm).
SC STUB DRILL RANGE
- 2F STUB DRILL – 0.5mm to 25mm
- 4F STUB DRILL – 1mm to 25mm
SPECIAL NOTE
- No. of flutes: 2/3/4 Flute.
- Size & length can also be customized/tailor made as per customer’s specific requirements.
- Available with or without coating.
- Flat End Mill as well as End Mill with Corner Radius available.
SC STUB DRILLS | |||||
VX1 (45HRC) | VX2 (55HRC) | VX3 (65HRC) | |||
Sr. No. | SIZE | DIA | SH. DIA | FL | OAL |
STANDARD SIZE | |||||
1 | 0.5X4X25 | 0.5 | 1 | 4 | 25 |
2 | 1.0X6X38 | 1 | 1 | 6 | 38 |
3 | 2.0X12X38 | 2 | 3 | 12 | 38 |
4 | 3.0X16X46 | 3 | 3 | 16 | 46 |
5 | 4.0X22X55 | 4 | 4 | 22 | 55 |
6 | 5.0X26X62 | 5 | 5 | 26 | 62 |
7 | 6.0X28X66 | 6 | 6 | 28 | 66 |
8 | 7.0X34X74 | 7 | 7 | 34 | 74 |
9 | 8.0X37X79 | 8 | 8 | 37 | 79 |
10 | 9.0X40X84 | 9 | 9 | 40 | 84 |
11 | 10.0X43X89 | 10 | 10 | 43 | 89 |
12 | 11.0X47X95 | 11 | 11 | 47 | 95 |
13 | 12.0X51X102 | 12 | 12 | 51 | 102 |
14 | 13.0X51X103 | 13 | 13 | 51 | 103 |
15 | 14.0X54X107 | 14 | 14 | 54 | 107 |
16 | 15.0X56X107 | 15 | 15 | 56 | 107 |
17 | 16.0X58X110 | 16 | 16 | 58 | 110 |
18 | 18.0X60X110 | 18 | 18 | 60 | 110 |
19 | 20.0X60X110 | 20 | 20 | 60 | 110 |
20 | 22.0X60X110 | 22 | 22 | 60 | 110 |
21 | 24.0X60X110 | 24 | 24 | 60 | 110 |
22 | 25.0X60X110 | 25 | 25 | 60 | 110 |
Reviews
There are no reviews yet.