Additional information
Cut Available | Bastard, Second, Smooth |
---|
Code | Length (inch) | Length (mm) | Width (mm) | Thick (mm) |
V3WRD03 | 3 | 75 | 10.0 | 1.5 |
V3WRD04 | 4 | 100 | 12.1 | 1.4 |
V3WRD05 | 5 | 125 | 14.1 | 2.0 |
V3WRD06 | 6 | 150 | 16.4 | 2.3 |
V3WRD08 | 8 | 200 | 20.5 | 2.9 |
V3WRD10 | 10 | 250 | 24.0 | 3.5 |
Cut Available | Bastard, Second, Smooth |
---|
Reviews
There are no reviews yet.